Rank | Country | Gold (Tonnes) | Gold's share of FX reserves (%) |
1 | United States | 8133.5 | 76.90% |
2 | Germany | 3396.3 | 74.20% |
3 | IMF (International Monetary Fund) | 2814.1 | N.A. |
4 | Italy | 2451.8 | 73.90% |
5 | France | 2435.4 | 73.70% |
6 | China | 1054.1 | 1.80% |
7 | Switzerland | 1040.1 | 16.80% |
8 | Russia | 873.6 | 9.60% |
9 | Japan | 765.2 | 3.30% |
10 | Netherlands | 612.5 | 63.00% |
11 | India | 557.7 | 10.00% |
12 | ECB (European Central Bank) | 502.1 | 34.80% |
13 | Taiwan | 422.4 | 6.10% |
14 | Portugal | 382.5 | 89.80% |
15 | Venezuela | 372.9 | 71.10% |
16 | Saudi Arabia | 322.9 | 3.30% |
17 | United Kingdom | 310.3 | 18.00% |
18 | Lebanon | 286.8 | 32.50% |
19 | Spain | 281.6 | 35.50% |
20 | Austria | 280.0 | 58.30% |
21 | Belgium | 227.5 | 41.80% |
22 | Turkey | 179.1 | 10.60% |
23 | Algeria | 173.6 | 5.10% |
24 | Thailand | 152.0 | 4.80% |
25 | Libya | 143.8 | N.A. |
26 | Philippines | 143.3 | 10.60% |
27 | Singapore | 127.4 | 3.00% |
28 | Sweden | 125.7 | 13.90% |
29 | South Africa | 125.0 | 14.00% |
30 | Bank for International Settlements | 119.0 | N.A. |
31 | Greece | 111.6 | 83.00% |
32 | Mexico | 106.2 | 4.00% |
33 | Romania | 103.7 | 12.10% |
34 | Poland | 102.9 | 5.80% |
35 | Australia | 79.9 | 10.00% |
36 | Kuwait | 79.0 | 14.30% |
37 | Egypt | 75.6 | 16.80% |
38 | Kazakhstan | 73.6 | 12.80% |
39 | Indonesia | 73.1 | 3.60% |
40 | Denmark | 66.5 | 4.00% |
41 | Pakistan | 64.4 | 19.50% |
42 | Argentina | 54.7 | 6.70% |
43 | Korea | 54.4 | 0.70% |
44 | Bolivia | 49.3 | 22.50% |
45 | Finland | 49.1 | 25.30% |
46 | Bulgaria | 39.9 | 12.60% |
47 | Belarus | 39.6 | 25.00% |
48 | WAEMU* | 36.5 | 13.10% |
49 | Malaysia | 36.4 | 1.50% |
50 | Peru | 37.7 | 4.00% |
Source: World Gold Council, Updated 18 January 2012. *West African Economic Monetary Union including the central bank.
No comments:
Post a Comment